Mechanické komponenty
Kazeta | SRAM PG-1230 Eagle 11-50T | |
Motor/ menovitý výkon | MPF 6.0c, custom firmware, OTA updatable / 460W | |
Reťaz | SRAM NX Eagle | |
Prevody | SRAM GX-e Eagle Single Click 12-rýchlostný | |
Menič | SRAM GX Eagle 12-rýchlostný | |
Sedadlo | Fi’zi:k PONENTE F200 | |
Sedlovka | KS SHOCK – LEV-DX, S 100mm / M 125mm / L 150mm | |
Plášte | Schwalbe Nobby Nic, 27,5″ + 29″ x 2.60″, ADDIX SpeedGrip, Evolution Line | |
Náboje | – | |
Kolesá | Crank Brothers Synthesis E-MTB Alloy, 27,5″ + 29″ Boost | |
Pedále | Greyp custom flat pedal, die-cast aluminium & Cr-Mo axle | |
Rukoväte | Crank Brothers Iodine black, dual clamp system | |
Riadidlá | Ergotec RiserBar30, width 780mm, rise 30mm | |
Brzdy | Formula Cura 4 (4 pistons, electronic brake sensor) | |
Rám | T700 carbon fibre reinforced composite (sizes S, M& L) | |
Hlavové zloženie | FSA Gravity SX pro | |
Brzdové kotúče | 203mm front / 203mm rear | |
Zadný tlmič | FOX Float DPS Performance, Evol LV, 3-Position Lever, 216X63 | |
Vidlica | FOX Float 36 Performance, 29″, Air, GRIP, 3-Position Lever, travel 150mm |
Elektronické komponenty
Vstavané kamery | Predná a zadná , širokouhlá 1080p@30fps | |
Konektivita | 3G MODUL SO VSTAVANOU eSIM, Bluetooth 4.2, Wi-Fi modul, USB typ C | |
Poskytovateľ internetu | T-Mobile, zadarmo do decembra 2024 | |
MOBIL APP OS | Android / iOS | |
Displej | 3-palcový, TFT, 240×200, čitateľný na slnku, transflexný | |
Batéria | Vlastná GREYP batéria, 36V, 700 Wh (Li-ion), updatovateľná na diaľku | |
Nabíjací port | Rosenberger RoPD C003, magnetický | |
Nabíjačka | Greyp chytrá nabíjačka, 36V, 4A | |
Stem | Greyp custom stem, 52mm, with integrated CIM (Central Intelligence Module) |
Geometria rámu
Rám | S | M | L |
---|---|---|---|
A Top tube length | 573 | 599 | 623 |
B Reach | 376 | 415 | 425 |
C Stack | 596 | 606 | 614 |
D Standover height | 765 | 773 | 793 |
E Chainstay length | 480 | 480 | 480 |
F Chainstay length | 67 | 67 | 67 |
G Seat tube angle (deg.) | 73 | 73 | 73 |
H BB Drop | 6 | 6 | 6 |
I Wheelbase | 1167 | 1204 | 1229 |
J Head tube length | 128 | 140 | 148 |
K BB height | 344 | 344 | 344 |