Mechanické komponenty
Kazeta | SRAM EX1 cassette CS XG 899 11-48T | |
Motor/ menovitý výkon | MPF 6.0c, custom firmware, OTA updatable / 460W | |
Reťaz | SRAM EX1 chain, 122 links, 1/2″ x 11/128″ | |
Prevody | SRAM EX1 rear derailleur 8 speed | |
Menič | SRAM EX1, 8 speed | |
Sedadlo | Fi’zi:k PONENTE F200 | |
Sedlovka | KS SHOCK – LEV-DX 335/100mm | |
Plášte | Schwalbe Nobby Nic Performance Line, 70-584 | |
Náboje | Crank Brothers, straightpull | |
Kolesá | Crank Brothers Iodine 3, 27,5” BOOST / 32 mm | |
Pedále | Crank Brothers Stamp 2 Large | |
Rukoväte | Crank Brothers Iodine black, dual clamp system | |
Riadidlá | Crank Brothers Iodine 3 Black Two Tone 720mm, 30mm | |
Brzdy | Formula Cura 4 (4 pistons, electronic brake sensor) | |
Rám | T700 carbon fibre reinforced composite (sizes S, M& L) | |
Hlavové zloženie | FSA Gravity SX pro | |
Brzdové kotúče | 203mm front / 203mm rear | |
Zadný tlmič | Rock Shox Monarch RT3 216×63 | |
Vidlica | Rock Shox Pike RC 27.5″ BOOST Debonair, 150mm travel, 15mm axle |
Elektronické komponenty
Vstavané kamery | Predná a zadná , širokouhlá 1080p@30fps | |
Konektivita | 3G MODUL SO VSTAVANOU eSIM, Bluetooth 4.2, Wi-Fi modul, USB typ C | |
Poskytovateľ internetu | T-Mobile, zadarmo do septembra 2022 | |
MOBIL APP OS | Android / iOS | |
Displej | 3-palcový, TFT, 240×200, čitateľný na slnku, transflexný | |
Batéria | Vlastná GREYP batéria, 36V, 700 Wh (Li-ion), updatovateľná na diaľku | |
Nabíjací port | Rosenberger RoPD C003, magnetický | |
Nabíjačka | Greyp chytrá nabíjačka, 36V, 4A | |
Stem | Greyp custom stem, 52mm, with integrated CIM (Central Intelligence Module) |
Geometria rámu
Rám | S | M | L |
---|---|---|---|
A Top tube length | 573 | 599 | 623 |
B Reach | 376 | 415 | 425 |
C Stack | 596 | 606 | 614 |
D Standover height | 765 | 773 | 793 |
E Chainstay length | 480 | 480 | 480 |
F Chainstay length | 67 | 67 | 67 |
G Seat tube angle (deg.) | 73 | 73 | 73 |
H BB Drop | 6 | 6 | 6 |
I Wheelbase | 1167 | 1204 | 1229 |
J Head tube length | 128 | 140 | 148 |
K BB height | 344 | 344 | 344 |